José Luis Guijarro Gipuzkoako Partida Azkarren txapeldun berria
Larunbatean, abenduaren 14an, jokatu zen Ibarrako Belabieta kiroldegian Ibarrako Xake Elkarteak antolatuta, Gipuzkoako partida azkarren bakarkako txapelketa José Luis Guijarroren (Billabona) garaipenarekina. Bigarren Jesus Mari Agirretxe (Fomento Cultural) izan zen eta hirugarren Jose Ramon Ros (Fomento Cultural).
Guztira 20 partehartzaile izan ziren bertan, eta guztiek guztien aurkako liga bat jokatu zuten. Hemen, txapelketaren koadro osoa:
Rk. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts. | Des 1 | Des 2 | Des 3 | |
1 | Guijarro Galan Jose Luis | 2146 | G | * | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17.0 | 17.0 | 142.50 | 0.0 | |
2 | Agirretxe San Sebastian Jesus | 2149 | ESP | 1 | * | 1 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16.0 | 16.0 | 134.75 | 0.0 | |
3 | FM | Ros Eskisabel Jose Ramon | 2081 | G | 0 | 0 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16.0 | 16.0 | 126.00 | 0.0 |
4 | Alvarado Fernandez Miguel Ang | 2062 | G | ½ | ½ | 1 | * | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15.0 | 15.0 | 122.00 | 0.0 | |
5 | Aguirre Canflanca Josu | 2205 | ESP | ½ | ½ | 0 | 1 | * | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14.0 | 14.0 | 106.00 | 0.0 | |
6 | Dominguez Ofretorio Javier | 2133 | ESP | 0 | 0 | 0 | 1 | 1 | * | ½ | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 13.5 | 13.5 | 98.75 | 0.0 | |
7 | Fernandez Zubitur Jokin | 2017 | G | 0 | 1 | 0 | 0 | ½ | ½ | * | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.5 | 13.5 | 95.75 | 0.0 | |
8 | Lakunza Oyarbide Juan Carlos | 2118 | G | 0 | ½ | 0 | 0 | 1 | ½ | ½ | * | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 13.0 | 13.0 | 98.00 | 0.0 | |
9 | Galarza Cenzano Iñigo | 2046 | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | * | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.5 | 12.5 | 81.75 | 0.0 | |
10 | Zuñiga Catalan Pablo | 1776 | G | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | * | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9.5 | 9.5 | 57.75 | 0.0 | |
11 | Zubia Aramburu Mikel | 1849 | G | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | * | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 8.5 | 8.5 | 50.50 | 0.0 | |
12 | Rabadan Amas Aritz | 1939 | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | 7.0 | 34.50 | 0.0 | |
13 | Fuente San Sebastian Ernesto | 1876 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | * | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7.0 | 7.0 | 32.00 | 0.0 | |
14 | Parron Luceño David | 1720 | G | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | * | 1 | 0 | 1 | 0 | ½ | 1 | 6.0 | 6.0 | 33.00 | 0.0 | |
15 | Cantabrana Garoña Alejandro | 1852 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | * | 1 | 0 | ½ | 1 | 1 | 5.5 | 5.5 | 27.25 | 0.0 | |
16 | Mendia Rezola Jokin | 1787 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 0 | * | 0 | 1 | 1 | 0 | 5.0 | 5.0 | 28.75 | 0.0 | |
17 | Mohseni Neik | 1703 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | * | 1 | 1 | 1 | 5.0 | 5.0 | 16.50 | 0.0 | |
18 | Espin Laborde Jesus Maria | 1837 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | * | 1 | 1 | 3.5 | 3.5 | 11.25 | 0.0 | |
19 | Artola Eguren Iker | 1633 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | * | 1 | 1.5 | 1.5 | 4.00 | 0.0 | |
20 | Arechaga Zubelzu Mikel | 1591 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | * | 1.0 | 1.0 | 5.00 | 0.0 |
Kronika eta argazki batzuk, Hondarribi-Marlaxka elkartearen webgunean, Andoaingo Agustin de Leiza elkartearenean eta Villabonako Xake Elkartearenean.
Txapelketaren datu guztiak Chess-Resultsen dituzue.